Tub Ci
Tsoo
Fly Auto · Self Travel | — | — | — | — | — | Self | — | |
Fly fx Toggle · Special | — | — | — | — | — | Self | — | |
Storm Kick Click · Melee, Heavy DMG(Smash), Chance for Critical Hit | 1212.27 | 1147.98 | 6 s | 9.24 | 0.83 s / 1.056 | 7 ft | — | |
Cobra Strike Click · Melee, Superior DMG(Smash), Foe Disorient | 1714.32 | 927.66 | 10 s | 13.72 | 1.67 s / 1.848 | 7 ft | — | |
Crane Kick Click · Melee, High DMG(Smash), Foe Knockback | 1434.43 | 776.21 | 8 s | 11.48 | 1.67 s / 1.848 | 7 ft | — | |
Crippling Axe Kick Click · Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF | 874.65 | 473.3 | 4 s | 7 | 1.6 s / 1.848 | 7 ft | — | |
Eagles Claw Click · Melee, Superior DMG(Smash), Foe Disorient, Chance for Critical Hit | 1885.76 | 680.29 | 10 s | 13.72 | 2.53 s / 2.772 | 7 ft | — | |
Fistful of Arrows Click · Ranged (Cone), Moderate DMG(Lethal) | 477.56 | 212.82 | 8 s | 11.48 | 2.03 s / 2.244 | 40 ft | 40 ft 30° · 16 | |
Blazing Arrow Click · Ranged, Moderate DMG(Lethal), High DoT(Fire) | 1186.03 | 599.01 | 10 s | 13.72 | 1.83 s / 1.98 | 80 ft | — | |
Explosive Arrow Click · Ranged (Targeted AoE), Moderate DMG(Fire/Lethal), Foe Knockback | 472.31 | 397.57 | 16 s | 20.44 | 1 s / 1.188 | 80 ft | 15 ft · 16 | |
Rain of Arrows Click · Ranged (Location AoE), Extreme DoT(Lethal) | — | — | 65 s | 28 | 4 s / 4.224 | 90 ft | — | |
Temp Invulnerability Auto · Toggle: Self +Res(Smash, Lethal) | — | — | — | — | — | Self | — | |
Dull Pain Click · Self Heal, +MaxHP | — | — | 360 s | 14 | 0.73 s / 0.924 | Self | — | |
Unstoppable Click · Self +Res(Disorient, Sleep, Hold, Immobilize, All DMG but Psionics), +Recovery | — | — | 1000 s | 3.5 | 3.1 s / 3.3 | Self | — | |
Resistance Auto · Resistance | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.