Ice Wind
Tsoo
Frost Breath Click · Ranged (Cone), Heavy DoT(Cold), Foe -Recharge, -SPD | 161.92 | 55.76 | 16 s | 20.44 | 2.67 s / 2.904 | 40 ft | 40 ft 30° · 16 | |
Frost Click · Melee (Cone), High DoT(Cold), Foe -Recharge, -SPD | 520.46 | 207.52 | 11 s | 14.84 | 2.27 s / 2.508 | 10 ft | 10 ft 90° · 16 | |
Snow Storm Toggle: Ranged (Targeted AoE), Foe -SPD, -Recharge, -Fly | — | — | 10 s | 0.35 | 2.03 s / 2.244 | 80 ft | 25 ft · 16 | |
Storm Kick Click · Melee, Heavy DMG(Smash), Chance for Critical Hit | 534.33 | 506 | 6 s | 9.24 | 0.83 s / 1.056 | 7 ft | — | |
Frozen Fists Click · Melee, Light DMG(Cold/Smash), Foe -Recharge, -SPD | 161.92 | 102.22 | 3 s | 5.88 | 1.33 s / 1.584 | 7 ft | — | |
Ice Bolt Click · Ranged, Moderate DMG(Cold/Smash), Foe -Recharge, -SPD | 231.31 | 194.71 | 4 s | 7 | 1 s / 1.188 | 80 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.