Endgame Minion
Tsoo
Shuriken Click · Ranged, Light DMG(Lethal) | 49.15 | 37.24 | 3 s | 5.88 | 1.07 s / 1.32 | 70 ft | — | |
Brawl Click · Melee Smash | 66.26 | 71.71 | 2 s | 4.76 | 0.67 s / 0.924 | 7 ft | — | |
Poison Dart Click · Ranged, Minor DMG(Lethal), DoT(Toxic), Foe -Regeneration, -SPD, -Recharge | 106.4 | 62.01 | 8 s | 7 | 1.5 s / 1.716 | 80 ft | — | |
Thunder Kick Click · Melee, Light DMG(Smash), Foe Disorient | 81.92 | 77.58 | 3 s | 5.88 | 0.83 s / 1.056 | 7 ft | — | |
Kama Click · Melee, Light DMG(Lethal), Foe -ToHit | 96.38 | 40.56 | 4 s | 7 | 2.17 s / 2.376 | 7 ft | — | |
Claws Click · Melee, Light DMG(Lethal), Chance for Critical Hit | 101.2 | 63.89 | 3.2 s | 6.1 | 1.33 s / 1.584 | 7 ft | — | |
Sai Click · Melee, Light DMG(Lethal), Self +DEF(Melee, Lethal) | 40.96 | 22.17 | 3 s | 5.88 | 1.7 s / 1.848 | 7 ft | — | |
Slash Click · Melee, Light DMG(Lethal), Foe -DEF, Chance for Critical Hit | 45.06 | 28.45 | 3 s | 5.88 | 1.33 s / 1.584 | 7 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.