Crescent
Tsoo
Crush Click · Ranged, Moderate DoT(Smash), Foe Immobilize, -SPD, -Fly | 185.05 | 116.83 | 4 s | 10.5 | 1.33 s / 1.584 | 80 ft | — | |
Gravity Distortion Click · Ranged, Moderate DMG(Smash), Foe Hold, -SPD, -Fly | 203.56 | 102.81 | 8 s | 11.48 | 1.83 s / 1.98 | 80 ft | — | |
Propel Click · Ranged, Superior DMG(Smash), Foe Knockback | 453.37 | 202.04 | 8 s | 12.6 | 2.07 s / 2.244 | 60 ft | 15 ft · 16 | |
Eagles Claw Click · Melee, Superior DMG(Smash), Foe Disorient, Chance for Critical Hit | 831.19 | 299.85 | 10 s | 13.72 | 2.53 s / 2.772 | 7 ft | — | |
Cobra Strike Click · Melee, Superior DMG(Smash), Foe Disorient | 96.38 | 52.15 | 20 s | 13.72 | 1.67 s / 1.848 | 7 ft | — | |
Crane Kick Click · Melee, High DMG(Smash), Foe Knockback | 632.26 | 342.13 | 8 s | 11.48 | 1.67 s / 1.848 | 7 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.