Skulls Deathwalker High
Skulls
Deadly Blast Click · Ranged, High DoT(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 356.22 | 269.87 | 8 s | 11.48 | 1.1 s / 1.32 | 80 ft | — | |
Deadly Torrent Click · Ranged (Cone), Light DMG(Negative/Cold), Foe Knockback, -SPD, -Recharge, -ToHit | 191.99 | 161.61 | 15 s | 19.32 | 1.03 s / 1.188 | 80 ft | 80 ft 30° · 10 | |
Deadly Beam Click · Ranged, Extreme DMG(Negative/Cold), Foe -SPD, -Rech, -ToHit | 527.4 | 332.95 | 12 s | 19.32 | 1.33 s / 1.584 | 80 ft | — | |
Blackstar Click · PBAoE, Extreme DMG(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 751.77 | 237.3 | 240 s | 37.24 | 3 s / 3.168 | Self | 25 ft · 16 | |
Deadly Smite Click · Melee, Heavy DMG(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 508.89 | 428.36 | 6 s | 9.24 | 0.97 s / 1.188 | 7 ft | — | |
Soul Drain Click · PBAoE Melee, Moderate DMG(Negative/Cold), Self +DMG, +ToHit | 385.52 | 153.72 | 120 s | 21 | 2.37 s / 2.508 | Self | 10 ft · 10 | |
Deadly Grasp Click · Ranged, Extreme DoT(Negative/Cold), Foe Immobilize, -SPD, -Recharge, -ToHit | 1021.64 | 455.27 | 15 s | 16.1 | 2.07 s / 2.244 | 7 ft | — | |
Touch of the Beyond Click · Ranged, Foe Fear, -ToHit; Self +Regen, +Recovery, +Res(Fear) | — | — | 8 s | 11.48 | 1.17 s / 1.32 | 80 ft | — | |
Deadly Shroud Auto · Toggle: PBAoE, Minor DoT(Negative/Cold) | — | — | — | — | — | Self | 8 ft · 16 | |
Murky Cloud Auto · Toggle: Self +Res(Fire, Cold, Negative) | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.