Skulls Bone Daddy High
Skulls
Deadly Fists Click · Melee, Moderate DMG(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 90.36 | 57.04 | 3 s | 5.88 | 1.33 s / 1.584 | 7 ft | — | |
Deadly Smite Click · Melee, Heavy DMG(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 238.54 | 200.79 | 6 s | 9.24 | 0.97 s / 1.188 | 7 ft | — | |
Deadly Maul Click · Melee (Cone), High DoT(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 222.28 | 88.63 | 11 s | 14.84 | 2.37 s / 2.508 | 7 ft | 7 ft 120° · 16 | |
Soul Drain Click · PBAoE Melee, Moderate DMG(Negative/Cold), Self +DMG, +ToHit | 180.71 | 72.05 | 120 s | 21 | 2.37 s / 2.508 | Self | 10 ft · 10 | |
Deadly Bolt Click · Ranged, Moderate DMG(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 108.43 | 91.27 | 4 s | 7 | 1 s / 1.188 | 80 ft | — | |
Deadly Blast Click · Ranged, High DoT(Negative/Cold), Foe -SPD, -Recharge, -ToHit | 166.98 | 126.5 | 8 s | 11.48 | 1.1 s / 1.32 | 80 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.