Romulus Nictus (Advanced Mode)
Romulus Nictus
Romulus Shield Toggle: Self +DEF(All), Res(Disorient, Hold, Immobilize, Sleep, Knock, Repel, DeBuff DEF) | — | — | 4 s | 0.17 | 0.73 s / 0.924 | Self | — | |
Phalanx Fighting Auto · Toggle: Self +DEF(All) | — | — | — | — | — | Self | 8 ft · 16 | |
Push Back Click · Melee, Extreme DMG(Smash/Negative/Special), High Knockback | 219.27 | 138.43 | 12 s | 15.96 | 1.33 s / 1.584 | 8 ft | 8 ft 45° · 16 | |
Slash Click · Melee, Moderate Dam(Lethal/Negative/Special), Foe -DEF | 124.09 | 78.34 | 4 s | 7 | 1.33 s / 1.584 | 5 ft | — | |
Slice Click · Melee (Cone), Moderate Dam(Lethal/Negative/Special), Foe -DEF | 153.84 | 68.55 | 8 s | 11.48 | 2 s / 2.244 | 5 ft | 5 ft 130° · 16 | |
Whirling Sword Click · PBAoE Melee, Moderate DMG(Lethal/Negative/Special), Foe -Def | 144.57 | 49.78 | 14 s | 17.5 | 2.67 s / 2.904 | Self | 8 ft · 16 | |
Hack Click · Melee, High Dam(Lethal/Negative/Special), Foe -DEF | 203.51 | 128.48 | 8 s | 11.48 | 1.33 s / 1.584 | 5 ft | — | |
Ebon Eye Click · Ranged, Moderate DMG(Negative), Foe -Recharge, -SPD, -Fly | 72.29 | 39.12 | 4 s | 7 | 1.67 s / 1.848 | 60 ft | — | |
Void Judgement Click · PBAoE, Fatal DMG(Negative/Special), Foe -Recharge, -SPD; Self +DMG, +ACC | 3123.22 | — | 75 s | — | — | Self | 15 ft · 32 | |
Dark Detonation Click · Ranged (Targeted AoE), Moderate DMG(Negative), Foe Knockback, -Recharge, -SPD | 65.06 | 35.2 | 16 s | 20.44 | 1.67 s / 1.848 | 50 ft | 15 ft · 16 | |
Essence Drain Click · Melee, Moderate DMG(Negative), Foe -Recharge, -SPD; Self +HP | 120.48 | 57.04 | 15 s | 21 | 1.93 s / 2.112 | 5 ft | — | |
Gravitic Emanation Click · Ranged (Cone), Minor DMG(Negative), Foe Disorient, Knockback, -Recharge, -SPD | 28.91 | 24.34 | 45 s | 19.32 | 1 s / 1.188 | 40 ft | 40 ft 45° · 10 | |
Shout of Command Click · Ally +Res(Disorient, Hold, Sleep, Immobilize, Terrorize, Confusion), +Perception | — | — | 120 s | 7 | 1.67 s / 1.848 | Self | 30 ft · 16 | |
Extra Lives First Click · Kill Ally | — | — | 5 s | — | 1.5 s / 1.716 | Self | — | |
Nictus FX Power Auto · Resistance | — | — | — | — | — | Self | — | |
Summon Dark Barrier Novas Click · Summon Dark Barrier Novas | — | — | 180 s | 3 | 1.67 s / 1.848 | 80 ft | — | |
Shadow Slip Click · Melee (PBAoE), Foe Teleport | — | — | 75 s | — | 1.67 s / 1.848 | Self | 150 ft · 16 | |
Resistance Auto · Resistance | — | — | — | — | — | Self | — | |
Tethered Nictus Auto · Movement Restriction | — | — | — | — | — | Self | 1000 ft · 3 | |
Beckon Nictus Auto · Summon Nictus | — | — | — | — | — | Self | 1000 ft · 3 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.