Sun Xiong
Sun Xiong
Mercurial Blow Click · Melee, Light DMG(Smash), Foe -Def | 250.59 | 210.93 | 3 s | — | 1 s / 1.188 | 9 ft | 4.2 ft · 5 | |
Precise Strike Click · Melee, Moderate DMG(Smash), Foe Disorient | 192.76 | 146.03 | 6 s | 8.53 | 1.13 s / 1.32 | 9 ft | 6.6 ft · 5 | |
Guarded Spin Click · Melee (Cone), Moderate DMG (Smash), Self +Def(Melee, Lethal) | 169.63 | 85.67 | 8 s | — | 1.83 s / 1.98 | 9 ft | 9 ft 90° · 5 | |
Serpent's Reach Click · Ranged, Superior Dmg(Smash), Foe Knockdown | 323.84 | 163.56 | 9 s | 9.4 | 1.77 s / 1.98 | 80 ft | — | |
Focused Fighting Auto · Toggle: Self +DEF(Melee), Res(Confuse, Defense Debuff) | — | — | — | — | — | Self | — | |
Focused Senses Auto · Toggle: Self +DEF(Ranged), +Perception, Res(Defense Debuff) | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.