Recall
Recall
Levitate Click · Ranged, Moderate DMG (Smashing), Knockup (Foe), -Fly (Foe) | 404.8 | 191.67 | 10 s | 9 | 1.87 s / 2.112 | 80 ft | — | |
Dominate Click · Ranged, Moderate DMG (Psionic), Hold (Foe) | 318.06 | 240.95 | 18 s | 11 | 1.1 s / 1.32 | 80 ft | — | |
Confuse Click · Ranged, Confuse (Foe) | — | — | 20 s | 12 | 2 s / 2.244 | 80 ft | — | |
Terrify Click · Ranged (Cone), High DMG (Psionic), Terrorize (Foe) | 346.97 | 154.62 | 40 s | 28 | 2.03 s / 2.244 | 60 ft | 60 ft 90° · 16 | |
Psionic Dart Click · Ranged, Minor DMG(Psionic), -Rech (Foe) | 173.49 | 109.52 | 4 s | 4 | 1.33 s / 1.584 | 100 ft | — | |
Telekinetic Thrust Click · Melee, Minor DMG (Psionic/Smashing), Knockback (Foe) | 578.28 | 257.7 | 8 s | 10 | 2.07 s / 2.244 | 5 ft | — | |
Mental Blast Click · Ranged, Moderate DMG (Psionic), -Rech (Foe) | 346.97 | 187.75 | 6 s | 7 | 1.67 s / 1.848 | 100 ft | — | |
Subdue Click · Ranged, Moderate DMG (Psionic), Chance for Immobilize (Foe) | 462.63 | 250.34 | 14 s | 12 | 1.67 s / 1.848 | 100 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.