Maelstrom Neutropolis
Maelstrom
Chemical Ammunition Auto · Ammo Change (Toxic), Special | — | — | — | — | — | Self | — | |
Toxic Pistol Click · Ranged, Minor DMG(Lethal/Special) | 289.14 | 243.39 | 4 s | 5.6 | 1 s / 1.188 | 80 ft | — | |
Twin Pistols Click · Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special | 381.67 | 206.53 | 6 s | 9.24 | 1.67 s / 1.848 | 80 ft | — | |
Empty Cells Click · Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special | 199.51 | 107.96 | 10 s | 13.72 | 1.67 s / 1.848 | 40 ft | 40 ft 30° · 16 | |
Toxic Rain Click · Ranged (Targeted AoE), Moderate DMG(Lethal/Special), Knockback/Special | 192.74 | 104.3 | 18 s | 22.68 | 1.67 s / 1.848 | 80 ft | 15 ft · 16 | |
Front Kick Click · Melee, High DMG(Smash), Knockback | 944.53 | 511.11 | 10 s | 13.72 | 1.67 s / 1.848 | 5 ft | — | |
Cloaking Device Auto · Toggle: Self Stealth, +DEF | — | — | 20 s | — | — | Self | — | |
Resistance Auto · Resistance | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.