Maelstrom
Maelstrom
Chemical Ammunition Auto · Ammo Change (Toxic), Special | — | — | — | — | — | Self | — | |
Toxic Pistol Click · Ranged, Minor DMG(Lethal/Special) | 231.31 | 194.71 | 4 s | 5.6 | 1 s / 1.188 | 80 ft | — | |
Twin Pistols Click · Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special | 305.33 | 165.22 | 6 s | 9.24 | 1.67 s / 1.848 | 80 ft | — | |
Empty Cells Click · Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special | 159.61 | 86.37 | 10 s | 13.72 | 1.67 s / 1.848 | 40 ft | 40 ft 30° · 16 | |
Toxic Rain Click · Ranged (Targeted AoE), Moderate DMG(Lethal/Special), Knockback/Special | 154.19 | 83.44 | 18 s | 22.68 | 1.67 s / 1.848 | 80 ft | 15 ft · 16 | |
Executioner's Shot Click · Close, High DMG(Lethal/Special), Foe Knockback/Special | 490.39 | 265.36 | 10 s | 14 | 1.67 s / 1.848 | 40 ft | — | |
Piercing Rounds Click · Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special | 383.98 | 145.45 | 24 s | 29.4 | 2.5 s / 2.64 | 80 ft | 80 ft 3° · 5 | |
Front Kick Click · Melee, High DMG(Smash), Knockback | 755.62 | 408.89 | 10 s | 13.72 | 1.67 s / 1.848 | 5 ft | — | |
Pistol Whip Click · Melee, Superior DMG(Smash), Foe Minor Disorient, +Special | 878.99 | 317.1 | 12 s | 15.96 | 2.53 s / 2.772 | 5 ft | — | |
Cloaking Device (low) Auto · Toggle: Self Stealth, +DEF | — | — | 20 s | — | — | Self | — | |
Cloaking Device Auto · Toggle: Self Stealth, +DEF | — | — | 20 s | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.