Resistance
Monster resistance.
Effects
- Self · 999999 s
- +50%Knockback, repel resistanceignores buffs and enhancements · unresistable
- +85%Defense debuff resistance (All)ignores buffs and enhancements · unresistable
- mag 100Knockback, repel protectionignores buffs and enhancements · unresistable
- −25%Resistance (Psionic)ignores buffs and enhancements · unresistable
- +25%Resistance (Lethal)ignores buffs and enhancements · unresistable
Unenhanced · Boss · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Knockback, repel resistance for 999999 s · ignores buffs and enhancements · unresistable | +50% | Self | 0.5 × Melee_Ones (1) |
| Defense debuff resistance (All) for 999999 s · ignores buffs and enhancements · unresistable | +85% | Self | 1 × Melee_ArchVillain_Res (0.85) |
| Knockback, repel protection for 999999 s · ignores buffs and enhancements · unresistable | mag 100 | Self | −100 × Melee_Ones (1) |
| Resistance (Psionic) for 999999 s · ignores buffs and enhancements · unresistable | −25% | Self | −0.25 × Melee_Ones (1) |
| Resistance (Lethal) for 999999 s · ignores buffs and enhancements · unresistable | +25% | Self | 0.25 × Melee_Ones (1) |
PaladinEvent.Paladin.Resistance
Referenced by
- Knight Errant Temporary Powers and Accolades · EntCreate
Enemies 2
- Paladin Giant Monster · L19 · Clockwork
- Knight-Errant Pet · L1–55 · Pets
Raw data
Loading…