Dr Todd High
Dr. Todd
Speed Boost Click · Ranged, Ally +SPD, +Recharge, +Recovery, Res Slow | — | — | 2 s | 10.5 | 1 s / 1.188 | 50 ft | — | |
Fulcrum Shift Click · Ranged (Foe AoE), Foe -DMG, Team +DMG | — | — | 60 s | 21 | 2.17 s / 2.376 | 70 ft | — | |
Power Blast Click · Ranged, Moderate DMG(Energy/Smash), Foe Knockback | 474.19 | 256.6 | 8 s | 11.48 | 1.67 s / 1.848 | 80 ft | — | |
Energy Torrent Click · Ranged (Cone), Moderate DMG(Energy/Smash), Foe Knockback | 277.58 | 210.29 | 12 s | 15.96 | 1.07 s / 1.32 | 40 ft | 40 ft 45° · 16 | |
Quick Strike Click · Melee, Light DMG(Smash/Energy), Foe -DMG, 33%% KD | 314.84 | 298.15 | 3 s | 4.37 | 0.83 s / 1.056 | 5 ft | — | |
Body Blow Click · Melee, Moderate DMG(Smash/Energy), +Stun | 434.78 | 329.38 | 5 s | 5.82 | 1.07 s / 1.32 | 5 ft | — | |
Power Siphon Click · Self: +To Hit, +Special | — | — | 120 s | 5.2 | 1.17 s / 1.32 | Self | — | |
Repulsing Torrent Click · Ranged (Cone), Moderate DMG(Energy/Smash), Foe Knockback | 299.85 | 133.62 | 12 s | 11.86 | 2 s / 2.244 | 40 ft | 40 ft 45° · 10 | |
Focused Burst Click · Ranged, High DMG(Smash/Energy), Knockdown | 614.69 | 273.93 | 8 s | 8.53 | 2 s / 2.244 | 40 ft | — | |
Ice Patch Click · Location (PBAoE), Foe Knockdown | — | — | 35 s | 14 | 1.57 s / 1.716 | 15 ft | — | |
Ice Sword Click · Melee, Moderate DMG(Cold/Lethal), Foe -Recharge, -SPD | 494.75 | 312.34 | 6 s | 9.24 | 1.33 s / 1.584 | 5 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.