Plant Control
You can call forth and control the power of plants and flora to control your foes. Animate and control vines, roots and spores to entrap, entwine and utterly dominate your foes. Many Plant Control powers are only effective if the target is near the ground.
Entangle Click · Ranged, DoT(Smashing, Lethal), Foe Immobilize | 59.97 | 41.3 | 4 s | 10.5 | 1.2 s / 1.452 | 80 ft | — | |
Strangler Click · Ranged, DoT(Smashing), Foe Hold | 65.97 | 29.4 | 8 s | 11.48 | 2.07 s / 2.244 | 80 ft | — | |
Roots Click · Ranged (Targeted AoE), DoT(Smashing, Lethal), Foe Immobilize | 29.99 | 16.23 | 8 s | 17.5 | 1.67 s / 1.848 | 80 ft | 30 ft · 16 | |
Spore Burst Click · Ranged (Targeted AoE), Foe Deep Sleep | — | — | 45 s | 17.5 | 1.37 s / 1.584 | 80 ft | 25 ft · 16 | |
Seeds of Confusion Click · Ranged (Cone), Foe Confuse | — | — | 60 s | 21 | 1.07 s / 1.32 | 80 ft | 80 ft 60° · 16 | |
Spirit Tree Click · Place Tree: PBAoE +Regen, +Recovery, +Recharge | — | — | 200 s | 17.5 | 3.2 s / 3.432 | 20 ft | — | |
Vines Click · Ranged (Targeted AoE), Foe Hold | — | — | 240 s | 21 | 2.1 s / 2.244 | 80 ft | 20 ft · 16 | |
Carrion Creepers Click · Summon Creepers, Ranged (Location AoE), Target -Speed, -Fly, -Jump, | — | — | 360 s | 35 | 1.17 s / 1.32 | 80 ft | — | |
Fly Trap Click · Summon Fly Trap: Ranged Control Special | — | — | 240 s | 35 | 1.17 s / 1.32 | 80 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.