Mercenary Soldier · Mastermind Pets
Resistance
Resistance
Effects
- Self · 10.25 s
- +26.14%Resistance (Smashing, Lethal)unresistable
- mag 4Placate protectionignores buffs and enhancements · unresistable
- +50%Confuse resistanceignores buffs and enhancements · unresistable
- mag 2Confuse protectionignores buffs and enhancements · unresistable
Unenhanced · Henchman · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
tags Resistances | |||
| Resistance (Smashing, Lethal) for 10.25 s · unresistable | +26.14% | Self | 0.105 × Melee_SpeedJumping (2.49) |
| Placate protection for 10.25 s · ignores buffs and enhancements · unresistable | mag 4 | Self | −4 × Melee_Ones (1) |
| Confuse resistance for 10.25 s · ignores buffs and enhancements · unresistable | +50% | Self | 0.5 × Melee_Ones (1) |
| Confuse protection for 10.25 s · ignores buffs and enhancements · unresistable | mag 2 | Self | −2 × Melee_Ones (1) |
Mastermind_Pets.Soldier.Resistance
Referenced by
- Soldiers Mastermind Primary · EntCreate
- Equip Mercenary Mastermind Primary · RevokePower
Enemies 1
- Soldier Pet · L1–55 · Mastermind Pets
Raw data
Loading…