Ion Judgement
Incarnate
Ion Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 3 | |
Ion Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 2 | |
Ion Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft | |
Ion Core Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 3 | |
Ion Core Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 2 | |
Ion Core Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 2 | |
Ion Radial Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 3 | |
Ion Radial Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 2 | |
Ion Radial Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 2 | |
Ion Total Core Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 3 | |
Ion Total Core Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 3 | |
Ion Total Core Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 2 | |
Ion Partial Core Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 3 | |
Ion Partial Core Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 3 | |
Ion Partial Core Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 2 | |
Ion Partial Radial Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 3 | |
Ion Partial Radial Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 3 | |
Ion Partial Radial Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft | |
Ion Partial Radial Judgement (jump4) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery | 20 s | — | — | Self | 40 ft · 2 | |
Ion Radial Judgement (total jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft · 3 | |
Ion Radial Judgement (total jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft · 3 | |
Ion Radial Judgement (total jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft · 2 | |
Ion Core Final Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 3 | |
Ion Core Final Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 3 | |
Ion Core Final Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft | |
Ion Core Final Judgement (jump4) Auto · Chain Ranged AoE, Extreme DMG(Energy) | 20 s | — | — | Self | 40 ft · 2 | |
Ion Radial Final Judgement (jump1) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft · 3 | |
Ion Radial Final Judgement (jump2) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft · 3 | |
Ion Radial Final Judgement (jump3) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft | |
Ion Radial Final Judgement (jump4) Auto · Chain Ranged AoE, Extreme DMG(Energy), Foe -End, -Recovery, Chance for Hold | 20 s | — | — | Self | 40 ft · 2 |
default class, level 50, PvE, unenhanced.