Genesis
Incarnate
Lore Boost Common GlobalBoost · Lore Boost | — | — | — | Self | — | |
Lore Boost Uncommon GlobalBoost · Lore Boost | — | — | — | Self | — | |
Lore Boost Rare GlobalBoost · Lore Boost | — | — | — | Self | — | |
Lore Boost Very Rare GlobalBoost · Lore Boost | — | — | — | Self | — | |
Lore Boost Common (data) Auto: +DMG(All) | — | — | — | Self | — | |
Lore Boost Uncommon (data) Auto: +DMG(All) | — | — | — | Self | — | |
Lore Boost Rare (data) Auto: +DMG(All) | — | — | — | Self | — | |
Lore Boost Very Rare (data) Auto: +DMG(All) | — | — | — | Self | — | |
Judgement Boost Common GlobalBoost · Judgement Boost | — | — | — | Self | — | |
Judgement Boost Uncommon GlobalBoost · Judgement Boost | — | — | — | Self | — | |
Judgement Boost Rare GlobalBoost · Judgement Boost | — | — | — | Self | — | |
Judgement Boost Very Rare GlobalBoost · Judgement Boost | — | — | — | Self | — | |
Interface Boost Common Auto: +Max HP, +Max END | — | — | — | Self | — | |
Interface Boost Uncommon Auto: +Max HP, +Max END | — | — | — | Self | — | |
Interface Boost Rare Auto: +Max HP, +Max END | — | — | — | Self | — | |
Interface Boost Very Rare Auto: +Max HP, +Max END | — | — | — | Self | — | |
Destiny Boost Common GlobalBoost · Destiny Boost | — | — | — | Self | — | |
Destiny Boost Uncommon GlobalBoost · Destiny Boost | — | — | — | Self | — | |
Destiny Boost Rare GlobalBoost · Destiny Boost | — | — | — | Self | — | |
Destiny Boost Very Rare GlobalBoost · Destiny Boost | — | — | — | Self | — |
default class, level 50, PvE, unenhanced.