Bronze Bird
Bronze Bird need ent_type with Always Flying enabled
Brawl Click · Melee Smash | 262.16 | 283.72 | 2 s | 4.76 | 0.67 s / 0.924 | 5 ft | — | |
Superfly Auto · Flight | — | — | — | — | — | Self | — | |
Siphon Power Click · Ranged, Foe -DMG, Team +DMG | — | — | 20 s | 14 | 1.93 s / 2.112 | 80 ft | — | |
Siphon Speed Click · Ranged, Foe -Speed, Self +Speed, +Recharge | — | — | 60 s | 10.5 | 1.93 s / 2.112 | 80 ft | — | |
Lift Click · Ranged, Moderate DMG(Smash) | 185.05 | 155.77 | 6 s | 9.24 | 1.03 s / 1.188 | 80 ft | — | |
Propel Click · Ranged, High DMG(Smash), Foe Knockback | 453.37 | 202.04 | 8 s | 12.6 | 2.07 s / 2.244 | 60 ft | — | |
Singularity Click · Summon Singularity: Ranged Control Special | — | — | 240 s | — | 2.03 s / 2.244 | 60 ft | — | |
Energy Torrent Click · Ranged (Cone), Moderate DMG(Energy/Smash), Foe Knockback | 205.61 | 155.77 | 12 s | 15.96 | 1.07 s / 1.32 | 40 ft | 40 ft 45° · 10 | |
Power Burst Click · Close, High DMG(Energy/Smash), Foe Knockback | 490.39 | 218.53 | 10 s | 14 | 2 s / 2.244 | 40 ft | — | |
Space Maker Click · Melee, Minor DMG(Smash/Energy), Foe Knockback | 308.42 | 259.61 | 6 s | 6.86 | 1 s / 1.188 | 7 ft | — | |
Zephyr Suit Auto: Self +Res (Cold, Energy, Fire, Negative Energy, Toxic), +Def(Smashing, Lethal, Ranged, AOE) | — | — | — | — | — | Self | — | |
Crushing Field Click · Ranged (Targeted AoE), Minor DoT(Smash), Foe Immobilize, -Fly | 46.26 | 29.21 | 24 s | 21 | 1.33 s / 1.584 | 80 ft | 30 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.