Super Stunner
Super_Stunner
Electric Fence Click · Ranged, Moderate DoT(Energy), Foe Immobilize, -End, -Fly, -Knockback | 185.05 | 100.14 | 4 s | 10.5 | 1.67 s / 1.848 | 80 ft | — | |
Tesla Cage Click · Ranged, Moderate DMG(Energy), Foe Hold, -End | 231.31 | 125.17 | 8 s | 11.48 | 1.67 s / 1.848 | 80 ft | — | |
Chain Fences Click · Ranged AoE, Minor DMG(Energy), Foe Immobilize, -End | 69.39 | 52.57 | 8 s | 21 | 1.17 s / 1.32 | 80 ft | 30 ft · 16 | |
Static Field Click · Target (Location AoE), Foe Sleep, -End, -Speed, -Recharge | — | — | 40 s | 21 | 2.03 s / 2.244 | 60 ft | — | |
Paralyzing Blast Click · Ranged AoE, Foe Hold, -End | — | — | 240 s | 21 | 1.67 s / 1.848 | 80 ft | 30 ft · 16 | |
Reserve Power Click · Self Rez, Special | 385.52 | 171.8 | 999 s | — | 2.03 s / 2.244 | Self | 25 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.