Labyrinth Wight
Labyrinth of Fog
Gloom Click · Ranged, High DoT(Negative), Foe -ACC | 477.56 | 361.79 | 8 s | 9.24 | 1.1 s / 1.32 | 80 ft | — | |
Twilight Grasp Click · Ranged, Foe -Acc -DMG, Team Heal | — | — | 8 s | 7 | 2.37 s / 2.508 | 80 ft | — | |
Night Fall Click · Ranged (Cone), Moderate DMG(Negative), Foe -ACC | 432.64 | 192.8 | 10 s | 11.48 | 2 s / 2.244 | 80 ft | 80 ft 20° · 16 | |
Fearsome Stare Click · Ranged (Cone), Foe Fear, -ACC | — | — | 40 s | 9.24 | 2.03 s / 2.244 | 80 ft | 80 ft 45° · 16 | |
Petrifying Gaze Click · Ranged Hold | — | — | 10 s | 10.5 | 1.67 s / 1.848 | 80 ft | — | |
Life Drain Click · Ranged, Moderate DMG(Negative), Target -ACC, Self +HP | 524.79 | 248.48 | 8 s | 10.5 | 1.93 s / 2.112 | 80 ft | — | |
Dark Servant Click · Summon Dark Servant: Ranged Debuff Special | — | — | 240 s | 7 | 3.17 s / 3.432 | 80 ft | — | |
Blackstar Click · Close (AoE), Extreme DMG(Negative), Foe -ACC, Self -Recovery | 2558.37 | 807.56 | 360 s | 11.48 | 3 s / 3.168 | Self | 25 ft · 16 | |
Heal Other Click · Ally Heal | — | — | 6 s | 7 | 2.27 s / 2.508 | 80 ft | — | |
Resurrect Click · Resurrect | — | — | 30 s | 14 | 1.83 s / 1.98 | 4 ft | — | |
Fortitude Click · Ally +DEF, +DMG, +ACC, +Res(Disorient, Hold, Sleep, Immobilize, Fear, Confuse), +Perception | — | — | 20 s | 11.48 | 2.27 s / 2.508 | 80 ft | — | |
Adrenalin Boost Click · Ranged, Ally +End, +Regeneration, +Recharge, Res (Slow) | — | — | 30 s | 14 | 2.27 s / 2.508 | 80 ft | — | |
Resistance Auto · Resistance | — | — | — | — | — | Self | — | |
Fly Auto · Self Travel | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.