Earth Mastery
You have Mastery over Earth and Stone to attack your foes and to add some much needed armor and defense.
Archetypes: Controller
Endurance drain
End / sec
Other
Max HP
—
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | — | 14.4% |
| Lethal | — | 14.4% |
| Fire | — | — |
| Cold | — | — |
| Energy | — | — |
| Negative | — | — |
| Psionic | — | — |
| Toxic | — | — |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
default class, level 50, PvE, unenhanced. Excludes conditional effects.
| 35 | Hurl Boulder Click · Ranged, DMG(Smash), Foe Knockback | 50.16 | 22.35 | 16 s | 8.53 | 2 s / 2.244 | 80 ft | — |
| 35 | Fissure Click · Close (Targeted AoE), DMG(Lethal/Smash), Foe Knockback, Disorient | 27.53 | 12.27 | 20 s | 10.19 | 2.1 s / 2.244 | 20 ft | 15 ft · 16 |
| 38 | Rock Armor Toggle: Self +DEF(Lethal, Smashing) | — | — | 4 s | 0.1 | 0.73 s / 0.924 | Self | — |
| 41 | Seismic Smash Click · Melee, DMG(Smash), Foe Hold | 79.52 | 46.34 | 28 s | 13.52 | 1.5 s / 1.716 | 7 ft | — |
| 44 | Embrace of the Earth Click · Self +HP | — | — | 360 s | 10.4 | 2.03 s / 2.244 | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.