Dark Mastery
You have Mastery over Darkness to control and blast your foes.
Archetypes: Sentinel
Endurance drain
End / sec
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
default class, level 50, PvE, unenhanced. Excludes conditional effects.
| 35 | Netherworld Tentacles Click · Ranged (Cone), DoT(Negative), Foe Immobilize, -To Hit, -Fly | 13.31 | 7.2 | 16 s | 10.8 | 1.67 s / 1.848 | 50 ft | 50 ft 30° · 10 |
| 35 | Smite Click · Melee, DMG(Smash/Negative), Foe -To Hit | 80.75 | 67.97 | 12 s | 6.86 | 0.97 s / 1.188 | 7 ft | — |
| 38 | Netherworld Grasp Click · Ranged, DMG(Negative), Foe Hold, -To Hit | 61.17 | 27.26 | 24 s | 8.53 | 2.07 s / 2.244 | 60 ft | — |
| 41 | Engulfing Darkness Click · PBAoE, DMG(Negative), Foe -To Hit, DoT(Negative) | 74.39 | 33.15 | 36 s | 16.85 | 2 s / 2.244 | Self | 15 ft · 10 |
| 44 | Darkest Night Toggle: Ranged (Targeted AoE), Foe -DMG -To Hit | — | — | 20 s | 0.26 | 1.67 s / 1.848 | 70 ft | 15 ft · 10 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.