Psionic Mastery
You have Mastery over Psionics and the mind to blast your foes, increase your power, and to add some much needed armor and defense.
Archetypes: Dominator
Endurance drain
End / sec
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | 23.4% | — |
| Lethal | 23.4% | — |
| Fire | — | — |
| Cold | — | — |
| Energy | — | — |
| Negative | — | — |
| Psionic | 17% | — |
| Toxic | — | — |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
default class, level 50, PvE, unenhanced. Excludes conditional effects.
| 35 | Link Minds Click · PBAoE Team +To Hit, +DEF (All), +RES (Psionic) | — | — | 300 s | 12.23 | 3.67 s / 3.828 | Self | 35 ft · 255 |
| 35 | Indomitable Will Click · Self Res( Disorient, Hold, Sleep, Fear). DEF(Psionics) | — | — | 360 s | 15.6 | 0.73 s / 0.924 | Self | — |
| 38 | Mind Over Body Toggle: Self +Res(Smash, Lethal, Psionics) | — | — | 8 s | 0.1 | 0.67 s / 0.924 | Self | — |
| 41 | World of Confusion Toggle: PBAoE, DoT(Psionic), Foe Confuse | 6.34 | 3.43 | 15 s | 0.52 | 1.67 s / 1.848 | Self | 12 ft · 10 |
| 44 | Psionic Tornado Click · Ranged (Targeted AoE), DoT(Psionic), Foe Knockback | 58.11 | 29.35 | 40 s | 18.51 | 1.83 s / 1.98 | 100 ft | 15 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.