Psionic Mastery
You have Mastery over Psionics and the mind to blast your foes, increase your power, and to add some much needed armor and defense.
Archetypes: Controller
Endurance drain
End / sec
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | 27.5% | — |
| Lethal | 27.5% | — |
| Fire | — | — |
| Cold | — | — |
| Energy | — | — |
| Negative | — | — |
| Psionic | 20% | — |
| Toxic | — | — |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
default class, level 50, PvE, unenhanced. Excludes conditional effects.
| 35 | Mental Blast Click · Ranged, DMG(Psionic), Target -Recharge | 30.59 | 16.55 | 8 s | 5.2 | 1.67 s / 1.848 | 100 ft | — |
| 35 | Indomitable Will Click · Self Res(Disorient, Hold, Sleep, Fear). DEF(Psionics) | — | — | 360 s | 15.6 | 0.73 s / 0.924 | Self | — |
| 38 | Mind Over Body Toggle: Self +Res(Smash, Lethal, Psionics) | — | — | 8 s | 0.1 | 0.67 s / 0.924 | Self | — |
| 41 | World of Confusion Toggle: PBAoE, DoT(Psionic), Foe Confuse | 3.67 | 1.99 | 15 s | 0.52 | 1.67 s / 1.848 | Self | 12 ft · 10 |
| 44 | Psionic Tornado Click · Ranged (Targeted AoE), DoT(Psionic), Foe Knockback | 33.65 | 16.99 | 40 s | 18.51 | 1.83 s / 1.98 | 100 ft | 15 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.