Force Mastery
You have Mastery over Energy and Force to protect yourself and defeat your foes.
Archetypes: Blaster
Endurance drain
End / sec
Other
Recovery
—
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | 49% | 52.5% |
| Lethal | 49% | 52.5% |
| Fire | 28% | 52.5% |
| Cold | 28% | 52.5% |
| Energy | 28% | 52.5% |
| Negative | 28% | 52.5% |
| Psionic | 28% | 52.5% |
| Toxic | 28% | 52.5% |
| Melee | 52.5% | |
| Ranged | 52.5% | |
| AoE | 52.5% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
default class, level 50, PvE, unenhanced. Excludes conditional effects.
| 35 | Personal Force Field Toggle: Self +Def, Res(All) | — | — | 30 s | 0.13 | 2.03 s / 2.244 | Self | — |
| 35 | Repulsion Field Toggle: PBAoE Knockback | — | — | 40 s | 0.32 | 2.03 s / 2.244 | Self | 9 ft · 10 |
| 38 | Temp Invulnerability Toggle: Self +Res(Smash, Lethal) | — | — | 8 s | 0.13 | 0.67 s / 0.924 | Self | — |
| 41 | Force Bomb Click · Ranged (Targeted AoE), DMG(Smash), Foe -Res, Knockdown, Disorient | 48.91 | 26.47 | 60 s | 16.9 | 1.67 s / 1.848 | 70 ft | 10 ft · 10 |
| 44 | Force of Nature Click · Self, +Res(All DMG but Psionics) | — | — | 1000 s | 2.6 | 3.1 s / 3.3 | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.