Earth Assault
With Earth Assault, you can damage foes with the very ground they walk upon. You can conjure stone weapons, hurl boulders, and even cause magma to erupt from the ground.
Endurance drain
End / sec
Other
Damage
—
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
Dominator, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Stone Spears Click · Ranged, Light DMG(Lethal), Foe Knock Up | 52.83 | 44.47 | 4 s | 5.2 | 1 s / 1.188 | 80 ft | — |
| 1 | Stone Mallet Click · Melee, Moderate DMG(Smash), Knockback | 95.76 | 51.82 | 8 s | 8.53 | 1.6 s / 1.848 | 7 ft | — |
| 4 | Tremor Click · PBAoE, Light DMG(Smash), Knockback | 58.21 | 21 | 18 s | 16.85 | 2.53 s / 2.772 | Self | 15 ft · 10 |
| 10 | Hurl Boulder Click · Ranged, High DMG(Smash), Foe Knockback, -Fly | 120.45 | 70.2 | 12 s | 11.86 | 1.5 s / 1.716 | 80 ft | — |
| 16 | Power Up Click · Self +Special, +Dmg(All) | — | — | 90 s | 7.8 | 1.17 s / 1.32 | Self | — |
| 20 | Heavy Mallet Click · Melee, Superior DMG(Smash), Knockback | 161.16 | 87.21 | 15 s | 14.35 | 1.63 s / 1.848 | 7 ft | — |
| 24 | Seismic Smash Click · Melee, Extreme DMG(Smash), Foe Hold | 207.88 | 121.14 | 20 s | 18.51 | 1.5 s / 1.716 | 7 ft | — |
| 28 | Mud Pots Toggle: PBAoE, Minor DoT(Fire), Foe Immobilize, -SPD | 7.59 | 3.38 | 4 s | 0.52 | 2.03 s / 2.244 | Self | 12 ft · 10 |
| 30 | Fissure Click · Close (Targeted AoE), Light DMG(Smash), Foe Knockback, Disorient | 61.81 | 27.55 | 16 s | 15.18 | 2.1 s / 2.244 | 20 ft | 10 ft · 10 |
Dominator, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.