Giant Tree Monster Powers · Devouring Earth
Resistance
Archvillain resistance.
Effects
- Self · 999999 s
- +90%Knockback, repel resistanceignores buffs and enhancements · unresistable
- +85%Defense debuff resistance (All)ignores buffs and enhancements · unresistable
- mag 100Repel protectionignores buffs and enhancements · unresistable
- +40%Resistance (Smashing, Toxic)ignores buffs and enhancements · unresistable
- −20%Resistance (Fire)ignores buffs and enhancements · unresistable
- Self · 70 s
- mag 100Knockback protectionignores buffs and enhancements · unresistable
Unenhanced · Giant Monster · level 50 · Class of all 2 enemies
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Knockback, repel resistance for 999999 s · ignores buffs and enhancements · unresistable | +90% | Self | 0.9 × Melee_Ones (1) |
| Defense debuff resistance (All) for 999999 s · ignores buffs and enhancements · unresistable | +85% | Self | 1 × Melee_ArchVillain_Res (0.85) |
| Knockback protection for 70 s · ignores buffs and enhancements · unresistable | mag 100 | Self | −100 × Melee_Ones (1) |
| Repel protection for 999999 s · ignores buffs and enhancements · unresistable | mag 100 | Self | −100 × Melee_Ones (1) |
| Resistance (Smashing, Toxic) for 999999 s · ignores buffs and enhancements · unresistable | +40% | Self | 0.4 × Melee_Ones (1) |
| Resistance (Fire) for 999999 s · ignores buffs and enhancements · unresistable | −20% | Self | −0.2 × Melee_Ones (1) |
DevouringEarth.Giant_Tree_Monster_Powers.Resistance
Raw data
Loading…