Sacred Stone Offense
Crey
Stone Fist Click · Melee, Moderate DMG(Smash), Foe Disorient | 385.52 | 365.08 | 4 s | 7 | 0.83 s / 1.056 | 7 ft | — | |
Stone Mallet Click · Melee, High DMG(Smash), Foe Knockback | 632.26 | 342.13 | 8 s | 11.48 | 1.6 s / 1.848 | 7 ft | — | |
Fissure Click · Close (Targeted AoE), Moderate DMG(Smash), Foe Disorient, Knockup | 424.08 | 188.98 | 20 s | 13.72 | 2.1 s / 2.244 | 20 ft | 15 ft · 16 | |
Seismic Smash Click · Melee, Extreme DMG(Smash), Foe Hold | 986.94 | 575.14 | 20 s | 24.92 | 1.5 s / 1.716 | 7 ft | — | |
Hurl Boulder Click · Ranged, High DMG(Smash), Foe Knockback, -Fly | 632.26 | 239.49 | 8 s | 12.6 | 2.5 s / 2.64 | 80 ft | — | |
Tremor Click · PBAoE Melee, Moderate DMG(Smash), Foe Knockback | 400.94 | 144.64 | 14 s | 18.2 | 2.53 s / 2.772 | Self | 15 ft · 16 | |
Taunt Click · Ranged (Targeted AoE), Foe Taunt, -Range | — | — | 30 s | — | 1.67 s / 1.848 | 70 ft | 15 ft · 5 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.