Radiant Dawn Offense
Crey
Electron Haze Click · Ranged (Cone), Heavy DMG(Energy), Foe -DEF, Knockback | 312.27 | 124.51 | 16 s | 20.44 | 2.37 s / 2.508 | 40 ft | 40 ft 30° · 16 | |
Proton Volley Click · Ranged (Sniper), Extreme DMG(Energy), Foe -DEF | 395.55 | 249.71 | 12 s | 19.32 | 1.33 s / 1.584 | 150 ft | — | |
Cosmic Burst Click · Close, Superior DMG(Energy), Foe Disorient, -DEF | 490.39 | 218.53 | 10 s | 14.84 | 2.07 s / 2.244 | 40 ft | — | |
Neutron Bomb Click · Ranged (Targeted AoE), Moderate DMG(Energy), Foe -DEF | 208.18 | 83.01 | 16 s | 20.44 | 2.33 s / 2.508 | 80 ft | 15 ft · 16 | |
Atomic Blast Click · PBAoE, Extreme DMG(Energy/Smash), Foe Hold, -DEF | 751.77 | 237.3 | 240 s | 37.24 | 2.93 s / 3.168 | Self | 25 ft · 16 | |
Contaminated Strike Click · Melee, Light DMG(Energy/Smash), Foe -DEF | 323.84 | 306.67 | 3 s | 5.88 | 0.83 s / 1.056 | 7 ft | — | |
Radioactive Smash Click · Melee, Heavy DMG(Energy/Smash), Foe Knockdown, -DEF | 570.57 | 332.5 | 7 s | 10.36 | 1.5 s / 1.716 | 7 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.