Mind Control
You can manipulate and control your opponent's mind. Since Mental powers directly affect the mind, most tend to be very accurate, and thus very useful against higher level foes. Few foes can resist Psionic powers, but creatures without minds, like machines and robots, are resistant to many of the effects.
Also: Dominator Primary
Endurance drain
End / sec
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
Controller, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Mesmerize Click · Ranged, DMG(Psionic), Foe Deep Sleep | 30.59 | 16.55 | 6 s | 5.2 | 1.67 s / 1.848 | 100 ft | — |
| 1 | Levitate Click · Ranged, DMG(Smash) | 40.37 | 19.12 | 6 s | 6.86 | 1.87 s / 2.112 | 80 ft | — |
| 2 | Dominate Click · Ranged, DMG(Psionic), Foe Hold | 30.59 | 23.17 | 8 s | 8.53 | 1.1 s / 1.32 | 80 ft | — |
| 6 | Confuse Click · Ranged, Target Confuse | — | — | 8 s | 8.53 | 2 s / 2.244 | 80 ft | — |
| 8 | Mass Hypnosis Click · Ranged (Targeted AoE), Foe Deep Sleep | — | — | 45 s | 15.6 | 2.03 s / 2.244 | 80 ft | 25 ft · 16 |
| 12 | Telekinesis Toggle: Ranged (Targeted AoE), Foe Immobilize, Repel | — | — | 90 s | 0.26 | 1.13 s / 1.32 | 50 ft | 20 ft · 16 |
| 18 | Total Domination Click · Ranged (Targeted AoE), Foe Hold | — | — | 8 s | 8.53 | 2.03 s / 2.244 | 80 ft | 20 ft · 16 |
| 22 | Terrify Click · Ranged (Cone), DMG(Psionic), Foe Fear(Special) | 30.59 | 13.63 | 40 s | 20.8 | 2.03 s / 2.244 | 60 ft | 60 ft 90° · 16 |
| 26 | Mass Confusion Click · Ranged (Targeted AoE), Foe Confuse | — | — | 8 s | 8.53 | 1.67 s / 1.848 | 80 ft | 25 ft · 16 |
Controller, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.