Shield Defense
Your mastery over the shield protects you from all forms of attacks in the form of defense as well as some moderate damage resistance to most types of damage. Your training with the shield enables you to protect your nearby allies boosting their defenses.
Endurance drain
End / sec
Other
Max HP
Damage
Recovery
—
Debuff resistance
Defense
13.8%
| Resistance · cap 90% | Defense | |
|---|---|---|
| Smashing | 12.8% | — |
| Lethal | 12.8% | — |
| Fire | 12.8% | — |
| Cold | 12.8% | — |
| Energy | 12.8% | — |
| Negative | 12.8% | — |
| Psionic | — | — |
| Toxic | 12.8% | — |
| Melee | 17% | |
| Ranged | 17% | |
| AoE | 17% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
Brute, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Deflection Toggle: Self +DEF(Melee), +Res(Lethal, Smashing) | 4 s | 0.1 | 1.5 s / 1.716 | Self | — |
| 1 | Battle Agility Toggle: Self +DEF(Ranged, AoE), +Res(Defense Debuff) | 4 s | 0.1 | 1.5 s / 1.716 | Self | — |
| 4 | True Grit Auto: Self +Res (Cold, Energy, Fire, Negative Energy, Toxic), +MaxHealth | — | — | — | Self | — |
| 10 | Active Defense Click · Self Res (Disorient, Hold, Immobilize, Sleep, Fear, Confuse, Repel, Knockback, Defense Debuff) | 200 s | 10.4 | 1.5 s / 1.716 | Self | — |
| 16 | Against All Odds Toggle: Self +DMG, Foe -DMG | 10 s | 0.21 | 2.5 s / 2.64 | Self | 12 ft · 10 |
| 20 | Phalanx Fighting Auto: Self Special +DEF(Melee, Ranged, AoE) | — | — | — | Self | 8 ft · 3 |
| 24 | Grant Cover Toggle · PBAoE, Team (but not self) +DEF(All but Psionic), Self +RES(Defense Debuff) | 10 s | 0.31 | 2.5 s / 2.64 | Self | 15 ft · 255 |
| 28 | Shield Charge Click · PBAoE Superior DMG(Smashing), Foe Knockdown; Self Teleport | 90 s | 13.52 | 1.5 s / 1.716 | 60 ft | — |
| 30 | One with the Shield Click · Self, +Res(Disorient, Sleep, Hold, Immobilize, Repel, Knockback, All DMG but Psi), +Recovery, +Max HP | 360 s | 2.6 | 2.5 s / 2.64 | Self | — |
Brute, level 50, PvE, unenhanced.