Dark Miasma
Black Knights
Also: Corruptor Secondary, Defender Primary, Mastermind Secondary
Twilight Grasp Click · Ranged, -DMG(Foe,All), -ToHit(Foe), -Regen(Foe), Heal(Self and Allies) | — | — | 8 s | 10.5 | 2.37 s / 2.508 | 80 ft | — | |
Nether Well Click · Targeted AoE, -RES(Foe, All), -Speed(Foe, All), -Fly(Foe), -Jump(Foe) | — | — | 45 s | 11 | 3.1 s / 3.3 | 90 ft | — | |
Shadow Fall Auto · PBAoE, Stealth (Team), +DEF(Team, All), +RES(Team, Energy, Negative, Psionics, Fear) | — | — | — | — | — | Self | 40 ft · 16 | |
Nether Void Click · Ranged, High DoT(Negative Energy), Hold(Foe) | 185.05 | 63.72 | 16 s | 11.48 | 2.67 s / 2.904 | 80 ft | — | |
Fade Click · PBAoE, +DEF(Team, All), +RES(Team,Defense Debuffs) | — | — | 240 s | 8 | 2.03 s / 2.244 | Self | 40 ft · 8 | |
Dread Servant Click · Summon | — | — | 300 s | 35 | 3.17 s / 3.432 | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.