Endgame Death
Banished Pantheon
Dark Blast Click · Ranged, Moderate DMG(Negative Energy), -ToHit(Foe) | 185.05 | 155.77 | 4 s | 7 | 1 s / 1.188 | 80 ft | — | |
Gloom Click · Ranged, High DoT(Negative Energy), -ToHit(Foe) | 356.22 | 269.87 | 8 s | 11 | 1.1 s / 1.32 | 80 ft | — | |
Night Fall Click · Ranged (Cone), Moderate DMG(Negative Energy), -ToHit(Foe) | 374.73 | 166.99 | 10 s | 18 | 2 s / 2.244 | 60 ft | 60 ft 20° · 10 | |
Life Drain Click · Ranged, Moderate DMG(Negative Energy), -ToHit(Foe), Heal(Self) | 231.31 | 109.52 | 15 s | 16 | 1.93 s / 2.112 | 60 ft | — | |
Torrent Click · Ranged (Cone), Minor DMG(Smashing), Minor DoT(Negative Energy), -ToHit(Foe), Knockback(Foe) | 323.84 | 272.59 | 15 s | 19 | 1.03 s / 1.188 | 80 ft | 80 ft 30° · 10 | |
Heart of Darkness Click · PBAoE, Minor DoT(Negative Energy), Stun(Foe), -ToHit(Foe) | 173.49 | 54.76 | 30 s | 16 | 3 s / 3.168 | Self | 30 ft · 16 | |
Dark Grasp Click · Ranged, Moderate DMG(Negative Energy), Hold(Foe), -ToHit(Foe) | 254.45 | 137.69 | 12 s | 9 | 1.67 s / 1.848 | 80 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.