Adamastor
Banished Pantheon
Frigid Blast Click · Ranged (Targeted AoE), Heavy DMG(Cold), Light DoT(Negative Energy), Foe -DMG | 1039.09 | 357.81 | 6 s | 9.24 | 2.67 s / 2.904 | 200 ft | 15 ft · 16 | |
Shockwave Stomp Click · PBAoE Melee, Heavy DMG (Smash), Foe Knockback, Disorient | 1154.54 | 514.5 | 6 s | 9.24 | 2.1 s / 2.244 | Self | 50 ft · 16 | |
Blast of Decay Click · Ranged, Heavy DMG(Cold), Light DoT(Negative), Foe -DMG | 1039.09 | 655.99 | 6 s | 9.24 | 1.33 s / 1.584 | 300 ft | — | |
Earthen Prison Click · Ranged, Moderate DoT(Smash), Foe Hold, -DEF, -Fly | 419.83 | 289.14 | 8 s | 11.48 | 1.23 s / 1.452 | 300 ft | — | |
Begone! Click · Melee, Superior DMG(Smash), Foe Knockback, Chance for Critical Knockback/Repel | 1714.32 | 1180.66 | 20 s | 13.72 | 1.2 s / 1.452 | 10 ft | — | |
Siphon Souls (tell) Click · Autohit: PBAoE, Superior DMG(Negative), Self Heal | — | — | 60 s | 21 | 5 s / 5.148 | Self | 35 ft · 255 | |
Siphon Souls (hit) Click · Autohit: PBAoE, Superior DMG(Negative), Self Heal | 1749.31 | 697.49 | — | — | 2.37 s / 2.508 | Self | 25 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.