Aereus Goliath Melee Dextro
5th Column
Resistance Auto · Resistance | — | — | — | — | — | Self | — | |
Plasma Slash Click · Melee Cone, Moderate DMG(Fire/Energy), Foe -RES(Cold/Energy), -DEF(Cold) | 502.05 | 316.95 | 6 s | 9.24 | 1.33 s / 1.584 | 15 ft | 15 ft 165° · 32 | |
Plasma Strike Click · Melee Cone, Moderate DMG(Fire/Energy), Foe -RES(Cold/Energy), -DEF(Cold) | 856.29 | 1081.17 | 5 s | 8.12 | 0.57 s / 0.792 | 15 ft | 15 ft 165° · 32 | |
Plasma Cannon Blast Click · Ranged Extreme DMG(Energy/Fire), Foe -RES(Cold/Energy), -DEF(Cold), -Fly | 1050.64 | 294.79 | 12 s | 21.07 | 3.33 s / 3.564 | 160 ft | — | |
Plasma Smash Click · Melee Cone, High DMG(Fire/Energy), Foe -RES(Cold/Energy), -DEF(Cold) | 1004.1 | 271.67 | 8 s | 11.48 | 3.5 s / 3.696 | 15 ft | 15 ft 165° · 32 | |
Build Up Click · Self +DMG, +To Hit | — | — | 90 s | 7 | 1.17 s / 1.32 | Self | — | |
Plasma Slam Click · PBAoE Melee, Moderate DMG(Fire/Energy), Foe -RES(Cold/Energy), -DEF(Cold) | 759.2 | 151.36 | 14 s | 17.5 | 4.83 s / 5.016 | Self | 25 ft · 10 | |
Plasma Annihilation Click · Melee Cone, Extreme DMG(Energy/Fire), Foe -RES(Cold/Energy), -DEF(Cold) | 2469.57 | 692.92 | 25 s | 30.52 | 3.33 s / 3.564 | 15 ft | 15 ft 165° · 32 | |
Kinetic Shield Auto · Toggle: Self +DEF(Smashing, Lethal, Energy), Res(DeBuff DEF) | — | — | 4 s | — | — | Self | — | |
Dampening Field Auto: Self +Res (Smashing, Lethal) | — | — | — | — | — | Self | — | |
Power Shield Auto · Toggle: Self +DEF(Fire, Cold, Energy, Negative), Res(DeBuff DEF) | — | — | 4 s | — | — | Self | — | |
Energy Protection Auto: Self +Res (Energy, Negative, Toxic) | — | — | — | — | — | Self | — | |
Energy Drain Click · PBAoE, Self +End +HP, Foe -End | — | — | 60 s | 17.5 | 2.37 s / 2.508 | Self | 25 ft · 10 | |
Overload Click · Self +DEF(All but Psionics), +Recovery, +Max HP, Res(DeBuff DEF), +Special | — | — | 1000 s | 3.5 | 3 s / 3.168 | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.